Our Strategies
The following Table provides an indication of the broad characteristics, and objectives, of each strategy. The figures provided are targets, and our strategies can fall short of these targets at various times. Accordingly, MarketTiming does not guarantee or warrant achievement of these targets.
| Targeted characteristics | Active | Conservative | Ultra-Conservative |
| change of signals per year | 5-8 | 3-4 | 1-2 |
| number of days slippage before average annualised % return deteriorates by at least one percentage point | 1 day | 2 days | 4 days |
| % of days 'In' the market | 50% | 60% | 80% |
| winning % of times 'In' the market | 60% | 70% | 80% |
| average % gain per winning period 'In' the market | +10% | +15% | +30% |
| average % loss per losing period 'In' the market | -7% | -5% | -3% |
| % of times 'Out' of the market which avoid losses | 30% | 35% | 40% |
| average % loss avoided while 'Out' of the market | -7½% | -10% | -15% |
| average % gain missed while 'Out' of the market | +2% | +4% | +6% |
| average annual percentage point margin over buy and hold over any five year period | +3% | +2½% | +2% |
MarketTiming uses these ‘targeted characteristics’ as yardsticks against which to monitor the actual performance of its various strategies.
